Education Facts & Statistics
cccoe fingertip facts 2024-2025
cccoe fingertip facts 2024-2025
cccoe fingertip facts 2024-2025
K-12 ENROLLMENT BY DISTRICT
K-12 ENROLLMENT BY DISTRICT
K-12 ENROLLMENT BY DISTRICT
The following figures were gathered from CDE's Data Quest, for the 2023-2024 school year.
The information on this page was last updated on December 5, 2024.
DISTRICT | DISTRICT ENROLLMENT | NUMBER OF SCHOOLS |
Acalanes | 5,415 | 6 |
Antioch | 16,045 | 29 |
Brentwood | 9,751 | 12 |
Byron | 2,188 | 5 |
Canyon | 69 | 1 |
John Swett | 1,220 | 4 |
Knightsen | 596 | 2 |
Lafayette | 3,212 | 6 |
Liberty | 8,241 | 6 |
Martinez | 3,771 | 10 |
Moraga | 1,775 | 4 |
Mt. Diablo | 30,010 | 53 |
Oakley | 5,098 | 9 |
Orinda | 2,554 | 5 |
Pittsburg | 10,709 | 14 |
San Ramon Valley | 29,235 | 37 |
Walnut Creek | 3,547 | 7 |
SBE - John Henry High | 285 | 1 |
West Contra Costa | 29,528 | 63 |
Office of Education | 6,145 | 13 |
TOTAL | 169,394 | 287 |
ENROLLMENT BY ETHNIC GROUP
ENROLLMENT BY ETHNIC GROUP
ENROLLMENT BY ETHNIC GROUP
GROUP | NUMBER OF STUDENTS | PERCENTAGE |
American Indian | 476 | 0.3% |
Asian | 24,825 | 14.7% |
Pacific Islander | 1,039 | 0.6% |
Filipino | 7,066 | 4.2% |
Hispanic | 65,092 | 38.4% |
African American | 13,610 | 8.0% |
White | 41,764 | 24.7% |
Two or More Races | 12,791 | 7.6% |
Not Reported | 2,731 | 1.6% |
TOTAL | 169,394 | 100% |
TEACHERS IN CONTRA COSTA COUNTY
TEACHERS IN CONTRA COSTA COUNTY
TEACHERS IN CONTRA COSTA COUNTY
Approximate number of teachers (2022-23) | 7,693 |
Average teacher's salary in CC County (2022-23) | $91,170 |
Average California teacher's salary (2022-23) | $95,160 |
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
IN CONTRA COSTA COUNTY
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
IN CONTRA COSTA COUNTY
Figures from 2023-2024 | |
DISTRICT TYPE | TOTAL |
Elementary Districts | $16,190 |
High School Districts | $17,926 |
Unified Districts | $18,917 |
Countywide | $18,348 |
Statewide | $18,586 |
OTHER COUNTY STATISTICS
OTHER COUNTY STATISTICS
OTHER COUNTY STATISTICS
Figures from 2023-2024
Free & Reduced-Priced Meals (Countywide) | 67,325 (39.7%) |
English Learners | 38,148 (22.5%) |
Foster Youth | 462 |
Students with Disabilities | 23,867 (14.1%) |
Population (2024 estimate) | 1,146,626 |
Land | 715.94 sq. miles |
With over 169,394 public school students, Contra Costa County has the 11th largest student population among California's 58 counties. |
STATE STATISTICS
STATE STATISTICS
STATE STATISTICS
Population estimate (2024) | 39,128,162 |
Number of Counties | 58 |
Number of School Districts | 1,019 |
Number of Public Schools | 9,997 |
Number of Private Schools | 3,256 |
Number of Charter Schools | 1,281 |
Number of students in public schools | 5,837,690 |
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
DISTRICT TYPES | TOTAL |
Unified | 7 |
Elementary | 9 |
High School | 2 |
TOTAL | 18 |
Largest school district (2023-2024) with 30,010 students: Mt. Diablo Unified School District
Smallest school district (2023-2024) with 69 students: Canyon |
CATEGORIES OF PUBLIC SCHOOLS
CATEGORIES OF PUBLIC SCHOOLS
CATEGORIES OF PUBLIC SCHOOLS
2023-2024 | TOTAL |
Adult | 8 |
Alternative | 11 |
Continuation | 10 |
Community Day | 2 |
Elementary | 163 |
High | 34 |
Intermediate/Middle | 44 |
Juvenile Court | 1 |
K-12 | 4 |
Preschool | 5 |
Special Education | 5 |
Total: | 287 |
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
YEAR | TOTAL |
2005-06 | 165,816 |
2006-07 | 166,102 |
2007-08 | 166,772 |
2008-09 | 166,958 |
2009-10 | 166,519 |
2010-11 | 168,228 |
2011-12 | 169,394 |
2012-13 | 171,418 |
2013-14 | 173,020 |
2014-15 | 174,802 |
2016-17 | 177,370 |
2017-18 | 177,770 |
2018-19 | 177,940 |
2019-20 | 178,406 |
2020-21 | 173,021 |
2021-22 | 169,604 |
2022-23 | 169,225 |
2023-24 | 169,394 |
PRIVATE SCHOOL ENROLLMENTS
PRIVATE SCHOOL ENROLLMENTS
PRIVATE SCHOOL ENROLLMENTS
2023-2024 | |
Percentage of students in private schools | 9% |
Total enrollment in private schools | 15,096 |