Education Facts & Statistics
Education Facts & Statistics
Education Facts & Statistics
Education Facts & Statistics
CCCOE Fingertip Facts 2023-2024
CCCOE Fingertip Facts 2023-2024
CCCOE Fingertip Facts 2023-2024
K-12 ENROLLMENT BY DISTRICT
The information on this page was last updated on December 13, 2023.
DISTRICT | DISTRICT ENROLLMENT | NUMBER OF SCHOOLS |
Acalanes | 5,420 | 6 |
Antioch | 16,171 | 29 |
Brentwood | 9,435 | 11 |
Byron | 2,166 | 5 |
Canyon | 65 | 1 |
John Swett | 1,234 | 4 |
Knightsen | 577 | 2 |
Lafayette | 3,180 | 5 |
Liberty | 8,233 | 6 |
Martinez | 3,772 | 10 |
Moraga | 1,735 | 4 |
Mt. Diablo | 29,873 | 54 |
Oakley | 5,059 | 9 |
Orinda | 2,516 | 5 |
Pittsburg | 10,665 | 14 |
San Ramon Valley | 29,680 | 37 |
Walnut Creek | 3,435 | 7 |
SBE - John Henry High | 331 | 1 |
West Contra Costa | 29,672 | 63 |
Office of Education | 6,006 | 13 |
TOTAL | 169,225 | 286 |
ENROLLMENT BY ETHNIC GROUP
ENROLLMENT BY ETHNIC GROUP
ENROLLMENT BY ETHNIC GROUP
GROUP | NUMBER OF STUDENTS | PERCENTAGE |
American Indian | 491 | 0.3% |
Asian | 24,003 | 14.2% |
Pacific Islander | 1,015 | 0.6% |
Filipino | 6,987 | 4.1% |
Hispanic | 64,482 | 38.1% |
African American | 13,631 | 8.1% |
White | 41,941 | 24.8% |
Two or More Races | 12,154 | 7.2% |
Not Reported | 4,521 | 2.7% |
TOTAL | 169,225 | 100% |
TEACHERS IN CONTRA COSTA COUNTY
TEACHERS IN CONTRA COSTA COUNTY
TEACHERS IN CONTRA COSTA COUNTY
Approximate number of teachers (2021-22) | 7,984 |
Average teacher's salary in CC County (2021-22) | $85,522 |
Average California teacher's salary (2020-21) | $84,856 |
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
IN CONTRA COSTA COUNTY
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
EXPENSE OF EDUCATION PER ADA (AVERAGE DAILY ATTENDANCE)
IN CONTRA COSTA COUNTY
IN CONTRA COSTA COUNTY
FIGURES FROM 2021-22 | |
DISTRICT TYPE | TOTAL |
Elementary Districts | $13,166 |
High School Districts | $15,354 |
Unified Districts | $14,322 |
Countywide | $14,211 |
Statewide | $17,021 |
OTHER COUNTY STATISTICS
OTHER COUNTY STATISTICS
OTHER COUNTY STATISTICS
FACTS FROM 2022-23 | |
Free & Reduced-Priced Meals (Countywide) | 63,876 (37.7%) |
English Learners | 37,425 (22.1%) |
Foster Youth | 435 |
Students with Disabilities | 21,873 (12.9%) |
Population (2022 estimate) | 1,156,555 |
Land | 715.94 sq. miles |
With over 169,225 public school students, Contra Costa County has the 11th largest student population among California's 58 counties. |
STATE STATISTICS
STATE STATISTICS
STATE STATISTICS
Population estimate (2023) | 38,940,231 |
Number of Counties | 58 |
Number of School Districts (2022-23) | 1,018 |
Number of Public Schools (2022-2023) | 10,010 |
Number of Private Schools (2022-2023) | 3,474 |
Number of Charter Schools (2022-2023) | 1,286 |
Number of students in public schools (2022-2023) | 5,852,544 |
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
NUMBER OF SCHOOL DISTRICTS IN CONTRA COSTA COUNTY
DISTRICT TYPES | TOTAL |
Unified | 7 |
Elementary | 9 |
High School | 2 |
TOTAL | 18 |
Largest school district (2022-2023) with 29,873 students: Mt. Diablo Unified School District
Smallest school district (2022-2023) with 65 students: Canyon |
CATEGORIES OF PUBLIC SCHOOLS
CATEGORIES OF PUBLIC SCHOOLS
CATEGORIES OF PUBLIC SCHOOLS
2022-2023 | TOTAL |
Adult | 8 |
Alternative | 11 |
Continuation | 10 |
Community Day | 3 |
Elementary | 162 |
High | 34 |
Intermediate/Middle | 44 |
Juvenile Court | 4 |
K-12 | 8 |
Preschool | 4 |
Special Education | 5 |
Total: | 286 |
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
HISTORY OF K-12 PUBLIC SCHOOL ENROLLMENTS
YEAR | TOTAL |
1988-89 | 120,953 |
1989-90 | 125,155 |
1990-91 | 127,354 |
1991-92 | 130,439 |
1992-93 | 133,552 |
1993-94 | 136,936 |
1994-95 | 139,573 |
1995-96 | 142,904 |
1996-97 | 147,025 |
1997-98 | 150,534 |
1998-99 | 154,019 |
1999-00 | 156,743 |
2000-01 | 159,714 |
2001-02 | 161,742 |
2002-03 | 164,545 |
2003-04 | 165,571 |
2004-05 | 166,067 |
2005-06 | 165,816 |
2006-07 | 166,102 |
2007-08 | 166,772 |
2008-09 | 166,958 |
2009-10 | 166,519 |
2010-11 | 168,228 |
2011-12 | 169,394 |
2012-13 | 171,418 |
2013-14 | 173,020 |
2014-15 | 174,802 |
2016-17 | 177,370 |
2017-18 | 177,770 |
2018-19 | 177,940 |
2019-20 | 178,406 |
2020-21 | 173,021 |
2021-22 | 169,604 |
2022-23 | 169,225 |
PRIVATE SCHOOL ENROLLMENTS
PRIVATE SCHOOL ENROLLMENTS
PRIVATE SCHOOL ENROLLMENTS
2022-2023 | |
Percentage of students in private schools | 8% |
Total enrollment in private schools | 14,964 |