2024 Results
Championship - February 13, 2024 |
||
Prosecution | Defense | Winner |
Campolindo | California | California |
Consolation - February 13, 2024 |
||
Prosecution | Defense | Winner |
Deer Valley | Miramonte | Deer Valley |
Semifinals - February 8, 2024 |
||
Prosecution | Defense | Winner |
California | Miramonte | California |
Campolindo | Deer Valley | Campolindo |
Quarterfinals - February 6, 2024 |
||
Prosecution | Defense | Winner |
Miramonte | El Cerrito | Miramonte |
Alhambra | California | California |
Deer Valley | Acalanes | Deer Valley |
San Ramon Valley | Campolindo | Campolindo |
ROUND 1 - January 23, 2024
Prosecution | Defense | Winner |
California | Monte Vista | California |
Campolindo | San Ramon Valley | Campolindo |
Acalanes | Dougherty Valley | Acalanes |
B Team | Alhambra | Alhambra |
Deer Valley | Miramonte | Miramonte |
Las Lomas | Carondelet | Carondelet |
Clayton Valley | Hercules | Hercules |
Heritage | El Cerrito | El Cerrito |
Richmond | De Anza | Richmond |
ROUND 2 - January 25, 2024
Prosecution | Defense | Winners |
El Cerrito | California | El Cerrito |
Richmond | Campolindo | Campolindo |
DeAnza | Acalanes | Acalanes |
Alhambra | Heritage | Alhambra |
Miramonte | Clayton Valley | Miramonte |
Carondelet | Deer Valley | Deer Valley |
Monte Vista | B Team | Monte Vista |
San Ramon Valley | Las Lomas | San Ramon Valley |
Dougherty Valley | Hercules | Dougherty Valley |
ROUND 3 - January 30, 2024
Prosecution | Defense | Winners |
California | Alhambra | California |
Campolindo | Miramonte | Miramonte |
Acalanes | Deer Valley | Deer Valley |
Monte Vista | El Cerrito | Monte Vista |
Dougherty Valley | San Ramon Valley | San Ramon Valley |
Hercules | Las Lomas | Las Lomas |
CAL B Team | Heritage | Heritage |
De Anza | Carondelet | Carondelet |
Clayton Valley | Richmond | Clayton Valley |
ROUND 4 - February 1, 2024
Prosecution | Defense | Winners |
Heritage | California | California |
Hercules | Campolindo | Campolindo |
Las Lomas | Acalanes | Acalanes |
Alhambra | Monte Vista | Alhambra |
Miramonte | De Anza | Miramonte |
Deer Valley | Richmond | Deer Valley |
San Ramon Valley | Clayton Valley | San Ramon Valley |
Carondelet | Dougherty Valley | Dougherty Valley |
El Cerrito | Acalanes B | El Cerrito |
Seeding After Preliminary Rounds
SEED | SCHOOL | RECORD | % |
1 | Miramonte | 4-0 | 59.82879 |
2 | Campolindo | 3-1 | 52.91077 |
3 | Acalanes | 3-1 | 52.36190 |
4 | Alhambra | 3-1 | 51.39900 |
5 | California | 3-1 | 51.25840 |
6 | Deer Valley | 3-1 | 50.85942 |
7 | San Ramon | 3-1 | 49.60000 |
8 | El Cerrito | 3-1 | 49.54225 |
9 | Carondelet | 2-2 | 50.41040 |
10 | Monte Vista | 2-2 | 49.09943 |
11 | Dougherty Valley | 2-2 | 49.04363 |
12 | Hercules | 1-3 | 50.15863 |
13 | Heritage | 1-3 | 48.30995 |
14 | Clayton Valley | 1-3 | 47.03530 |
15 | Richmond | 1-3 | 46.92827 |
16 | Las Lomas | 1-3 | 47.02056 |
17 | De Anza | 0-4 | 45.97400 |
Place | Courtroom Journalists | Courtroom Artists |
1st | Hannah Geraghty, Acalanes High School | Melody Jiang, Los Lomas High School |
2nd | Casey Scheiner, Miramonte High School | Susanne Soroushian, California High School |
3rd | Andrew Ma, California High School | Sadie Poole, Acalanes High School |
1st Place Courtroom Artist: Melody Jiang, Las Lomas High School (Acalanes Union High School District)
1st Place Courtroom Journalist: Hannah Geraghty, Acalanes High School (Acalanes Union School District)
Read Mock Trial article here.